Nitro totale
| Véhicule | Indice | Nitro |
|
| F FN-452-YQ | 179 | 969 | |
| F OUTATIME | 229 | 325 | |
| F MP-304-SA | 155 | 255 | |
| 4 | F DE-205-AK | 194 | 230 |
| 5 | F TV-613-TW | 123 | 131 |
| 6 | F KC-018-QI | 184 | 130 |
| 7 | F RN-616-FK | 74 | 75 |
| 8 | F EX-930-IN | 77 | 64 |
| 9 | F EY-132-YX | 71 | 51 |
| 10 | F MY-409-LP | 343 | 50 |
Runs totaux
| Véhicule | Indice | Nbr |
|
| F FN-452-YQ | 179 | 1112 | |
| F OUTATIME | 229 | 396 | |
| F MP-304-SA | 155 | 289 | |
| 4 | F DE-205-AK | 194 | 200 |
| 5 | F EX-930-IN | 77 | 96 |
| 6 | F KC-018-QI | 184 | 89 |
| 7 | F YV-241-GW | 74 | 88 |
| 8 | F TV-613-TW | 123 | 86 |
| 9 | F EY-132-YX | 71 | 74 |
| 10 | F RN-616-FK | 74 | 70 |

