Seuls les véhicules ayant participés à au moins 10 runs sont pris en compte.
Ratio gagnés / perdus
Véhicule | Indice | Ratio | |
F RS-187-BO | 235 | 100% | |
F BB-772-IB | 80 | 96% | |
F RA-796-MX | 81 | 95% | |
4 | F XN-069-FA | 936 | 94% |
5 | F GS-299-TZ | 40 | 93% |
6 | F OUTATIME | 229 | 92% |
7 | F RM-853-MO | 122 | 92% |
8 | F LM-845-FR | 1254 | 92% |
9 | F NS-464-OL | 59 | 91% |
10 | F OJ-898-SD | 21 | 89% |
Ratio perdus / gagnés
Véhicule | Indice | Ratio | |
F SS-617-MV | 20 | 100% | |
F UK-887-TU | 11 | 100% | |
F AI-877-QB | 102 | 99% | |
4 | F FW-346-TG | 163 | 98% |
5 | F EN-270-MY | 165 | 97% |
6 | F MQ-136-CW | 22 | 95% |
7 | F TU-973-LG | 26 | 95% |
8 | F UC-400-AX | 102 | 93% |
9 | F WG-180-TI | 192 | 93% |
10 | F QJ-408-HD | 20 | 91% |
Plus longue série de runs gagnés
Véhicule | Indice | Nbr | |
F RS-187-BO | 235 | 302 | |
F FN-452-YQ | 179 | 210 | |
F DE-205-AK | 194 | 165 | |
4 | F XN-069-FA | 936 | 94 |
5 | F OUTATIME | 229 | 62 |
6 | F MY-409-LP | 343 | 62 |
7 | F LM-845-FR | 1254 | 52 |
8 | F RA-796-MX | 81 | 49 |
9 | F BB-772-IB | 80 | 42 |
10 | F IY-212-HE | 78 | 31 |
Plus longue série de runs perdus
Véhicule | Indice | Nbr | |
F WG-180-TI | 192 | 105 | |
F TP-618-OZ | 280 | 68 | |
F MP-304-SA | 155 | 48 | |
4 | F WO-509-JK | 149 | 41 |
5 | F FW-346-TG | 163 | 41 |
6 | F AI-877-QB | 102 | 39 |
7 | F UC-400-AX | 102 | 30 |
8 | F DE-205-AK | 194 | 30 |
9 | F EN-270-MY | 165 | 23 |
10 | F RP-558-HN | 133 | 20 |